Smart Meter
Smart Meter
- SOLARMAN smart meter is applied for energy management purpose, and it works to measure and control electricity consumption of apartment renting, household and industrial electricity, charging station, PV plant, intelligent building, chain stores, communication stations and etc,. The solar smart meter features in high reliability, high accuracy, compact size and easy to install, etc.
Feature
Single-phase 2-wire, 3-phase 4-wire
- LoRa is configurable to realize low power consumption, long-distance data uploading
- Open type transformer, easy to install and maintain
- Compact size, size 2P
- Measurement accuracy active power level 1, reactive power level 2
- Bi-directional metering of electricity consumption or generation data
- It supports data and fault acquisition in millisecond
- Equipped with Bluetooth as standard, supporting local network distribution
- Provides local API interface for efficient access to HEMS
- Conforms to EN 18031 IoT network security standard
Single-phase two-way
- LoRa technology (configurable) realizes low power consumption and long-distance data uploading
- Open-type CT, easy to install and maintain
- Compact size, with a form of 2P
- Measurement accuracy: active power level 1, reactive power level 2
- Bi-directional metering of electricity consumption or generation data
- Support real-time uploading of data and fault information in milliseconds
- Equipped with Bluetooth as standard, supporting local network distribution
- Provides local API interface to enable efficient integration with HEMS
- Comply with EN 18031 IoT network security standard
SOLARMAN Smart Meter Types
Product Model | MR1-D5-WR & MR1-D5-W | MR3-D4-WRE & MR3-D4-WE |
---|---|---|
Communication Parameters | ||
Communication Method | WiFi/LoRa (Configurable) | WiFi 6, Ethernet, LoRa (Configurable) |
WiFi Standard | IEEE 802.11 b/g/n | IEEE 802.11 b/g/n/ax |
WiFi Frequency Range | 2.412GHz-2.482GHz (CH1~CH13) | 2.412 GHz-2.482 GHz (CH1~CH13) |
WiFi Output Power | 11n mode HT40: 13 dBm ±1.5 dBm 11n mode HT20: 13 dBm ±1.5 dBm 11g mode: 14 dBm ±1.5 dBm 11b mode: 19.5 dBm ±1.5 dBm | 11ax mode HE40:16dBm; 11ax mode HE20:17dBm 11n mode HT40:17dBm; 11n mode HT20:17dBm 11g mode:18dBm 11b mode:18dBm |
WiFi Receiving Sensitivity | 11b,1 Mbps: -97dBm 11b,11 Mbps: -88dBm 11g,6 Mbps: -93dBm 11g,54 Mbps: -75dBm 11n,HT20 (MCS7): -72dBm 11n,HT40 (MCS7): -69dBm | 11b,1 Mbps:98dBm; 11b,11 Mbps:90dBm 11g,6 Mbps:93dBm; 11g,54 Mbps:76dBm 11n,HT20 (MCS7):73dBm 11ax,HE20 (MCS9):70dBm; 11ax,HE40 (MCS9):67dBm |
Ethernet | – | 1 channel 10/100 Mbps Adaptive |
LoRa Operating Frequency | 868MHz | 863-870 MHz |
LoRa Spreading Factor | SF5/SF6/SF7/SF8/SF9/SF10/SF11 | – |
BLE Wireless Standard | BLE 4.2 | BLE 5.3 |
BLE Frequency Range | 2402~2480MHz | 2400 ~ 2483.5MHz |
BLE Transmit Power/Receiving Sensitivity | 9dBm/-93dBm | – |
Antenna Type | Embedded antenna | LoRa external antenna (Configurable), WiFi external antenna |
Electrical Characteristics | ||
Wiring Method | Single-phase Two-way | Single-phase 2-wire, 3-phase 4-wire |
CT | 100A*1 | Default 100A*3 Optional 400A*3 |
Rated Voltage | 230V ±20% | 230V/400V (±20%) |
Imput Current | ≤100A | 10 (100)A |
Rated Frequency | 50/60Hz | 50Hz/60Hz |
Operating Power | <4W | 4W |
Measurement Accuracy | Active power level 1.0, Reactive power level 2.0 | Active power level 1, reactive power level 2 |
Electrical Parameter Refresh Rate | Active power: 50ms Other parameters: 100ms | – |
Hardware Parameters | ||
Communications Interface | – | RS485*1 (ModbusRTU2400bps~115200bps) |
Mounting | DIN rail 35mm | DIN Rail 35mm |
Operating Temperature | -20℃~+50℃ | -20℃ ~ +50℃ |
Operating Humidity | 10%~70% RH, no condensation | 10~70% RH, no condensation |
Altitude | <2000 meters | Below 2000 meters |
Storage Temperature | -20℃~70℃ | -20℃ ~ 60℃ |
Storage Humidity | ≤40% RH, no condensation | ≤40% RH, no condensation |
IP Grade | IP20 | IP20 |
Flame Retardant Rating | UL 94 V0 | UL 94 V0 |
Certifications | CE, REACH, RoHS | CE, REACH, RoHS |
Software Parameters | ||
Ethernet Access | – | ≤5 units |
Number of Connected LoRa Sub-devices (optional) | Default: 1 unit (1~10 units configurable) | Default setting 1 unit (1~10 units optional) |
Data Upload Frequency | Default 5 minutes | Default 5 minutes |
User Configuration | Local and remote configuration | Local/Remote configuration |
Firmware Upgrade | Remote upgrade | Remote upgrade |
Want this product?
Get in touch with us today