Module PV Optimizer
Module PV Optimizer
4G/Ethernet/WiFi
By controlling the output current and voltage of module, SOLARMAN module PV optimizer (MPO) can reduce the loss of power generation caused by current mismatch in the case of shadow shield, module decay, ash deposition, double-sided power generation and etc., which can be recovered by up to 25%. Paired with SOLARMAN gateway, it realizes data transmission via WiFi/LAN/4G and etc.. Furthermore, remote monitoring cloud platform (SOLARMAN Portal) provides a real-time monitoring of module power generation status.
Feature
Suitable for 35mm DIN-Rail mount
Real-time alerts with timely notification, ensuring fast troubleshoot;
Product Model | MPO650 | MPO850 | |
---|---|---|---|
Input Parameter | Peak Conversion Efficiency | 99.50% | 99.50% |
Rate Input Power | 650Wp | 850Wp | |
Max. Input Voltage | 70V | 70V | |
Max. Input Current | 16A | 20A | |
MPPT Voltage Range | 10-70V | 10-70V | |
Output Parameter | Max. Output Power | 650Wp | 850Wp |
Max. Output Voltage | 65V | 65V | |
Max. Output Current | 16A | 20A | |
COM Parameter | Communication Type | BLE Mesh | BLE Mesh |
Max. Distance | 300m | 300m | |
No. of Single Network Connection | 300 | 300 | |
Others | Dimension (mm) | 130.3*102.2*22.7 | 130.3*102.2*22.7 |
Weight (with cable-standard configuration) | 711g | 868g | |
Installation | Screw+Clip | Screw+Clip | |
Connector | NIU A4 max/QC/MC4 | NIU A4 max/QC/MC4 | |
Cable | 4mm²/10-12AWG | 4mm²/10-12AWG | |
Working Temperature | -40°C~+85°C | -40°C~+85°C | |
IP Grade | IP68 | IP68 | |
Certification Standard | CE/RoHs/REACH/TUV | CE/RoHs/REACH/TUV | |
Design Life | 25-year | 25-year |
Want this product?
Get in touch with us today